Time | Minute | Topic | Speaker | Moderator |
---|---|---|---|---|
07.10 – 07.40 | Re – registration | |||
07.40 – 07.55 | Opening Ceremony | |||
Indonesia Raya | ||||
07.55 – 08.05 | 5′ | Opening Speech | Dr. Rochsismandoko, SpPD, K-EMD, FINASIM, FACE (Banten) | |
08.05 – 08.20 | 15′ | Presentasi Materi Etik Kedokteran | Dr. M. Yadi Permana, Sp.B(K) Onk (IDI Jakarta Selatan) | |
Educational Lecture 1 | ||||
08.20 – 08.55 | 35′ | What is ABCD ? | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | DR. Dr. Tjokorda Gde Dalem Pemayun, SpPD, K-EMD (SEMARANG) |
08.55 – 09.05 | 10′ | Q/A | ||
Educational Lecture 2 | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | |||
09.05 – 09.40 | 35′ | The Journey of Dyslipidemia | DR. Dr. Tri Juli Edi Tarigan, SpPD, K-EMD (JAKARTA) | |
09.40 – 09.50 | 10 | Q/A | ||
Plenary Lecture | Prof. DR. Dr. Askandar Tjokroprawiro, SpPD, K-EMD (SURABAYA) | Prof. DR. Dr. Agung Pranoto, SpPD, K-EMD, M.Kes (SURABAYA) | ||
09.50 -10.35 | 45′ | Endogenous Testosteron Level and Cardiovascular Risks (Focus on Clinical Practice) | ||
10.35 – 11.35 | SYMPOSIUM 1 : Implementing Integrated Management of Diabetes with OAD, Insulin and Nutrition | |||
10.35 – 11.00 | 25′ | Medical Nutrition Therapy : An Integrated Approach to Control Diabetes) | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | Dr. R. Bowo Pramono, SpPD, K-EMD (JOGJAKARTA) |
11.00 – 11.25 | 25′ | Insulin Biosimilars : A Game Changes in Diabetes Management | Prof. DR. Dr. Karel Pandelaki, SpPD, KEMD (MANADO) | |
11.25 – 11.35 | 10 | Q/A | ||
SYMPOSIUM 2 : The Metabolic Triad : Obesity Diabetes and Cardiovascular Diseases | ||||
11.35 – 12.00 | 25′ | Managing Obesity and Cardiovascular Diseases in Type 2 Diabetes : Put The Drakes on Diabetes Progression | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | Dr. Johanes Purwoto, SpPD, K-EMD (JAKARTA) |
12.00 – 12.25 | 25′ | The Role and Clinical Use of GLP-1 RA Once Weekly Semaglutide for People with Type 2 Diabetes | Prof. DR. Dr. Achmad Rudijanto, SpPD, K-EMD (MALANG) | |
12.25 – 12.35 | 10′ | Q/A | ||
12.35 – 13.10 | 30′ | Break ISHOMA | ||
SYMPOSIUM 3 : Leveraging Time in Range to Improve patient Outcome | Dr. Hendra Zufry, SpPD-, K-EMD (ACEH) | |||
13.10 – 13.35 | 25′ | Is HbA1c adequate to guide Diabetes Management Decisions? | Prof. DR. Dr. Ketut Suastika, SpPD, K-EMD (BALI) | |
13.35 – 14.00 | 25′ | Basal Insulin and Time in Range : evidence and Implication | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | |
14.00 – 14.10 | 10′ | Q/A | ||
TALKSHOW | ||||
14.10 – 14.35 | 25′ | Glimepiride Journey in Management of T2DM Cotemporary Classics Continue to be Reliable Agents. | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | Dr. Dicky L Tahapary, SpPD, K-EMD, PhD (JAKARTA) |
14.35 – 15.10 | 35′ | Q/A | ||
19.00 – 21.00 | Diabetes Meeting (By Invitation Only ) |

SATURDAY, 20 AUGUST 2022
SUNDAY, 21 AUGUST 2022
Time | Minute | Topic | Speaker | Moderator |
---|---|---|---|---|
Keynote Lecture | ||||
08.00 – 08.45 | 45′ | Adipose – Tissue Plasticity in Health & Diesease | Drs. Andi Wijaya, MBA, PhD. (Jakarta) | DR. Dr. Soebagijo Adi Soelistijo, SpPD, K-EMD (SURABAYA) |
Educational Lecture 3 | ||||
08.45 – 09.20 | 35′ | Suitable and Combination Therapy of T2D With Sitagliptin. What we can do more? | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | DR. Dr. Hikmat Permana, SpPD, K-EMD (BANDUNG) |
09.20 – 09.30 | 10′ | Q/A | ||
Educational Lecture 4 | ||||
09.30 – 10.05 | 35′ | Improving Cardio Renal Outcome T2D Management Act Now and Make a Difference | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | Dr. Alwi Shahab, SpPD, K-EMD (PALEMBANG) |
10.05 – 10.15 | 10′ | Q/A | ||
SYMPOSIUM 4 | ||||
10.15 – 10.40 | 25′ | Current Advances in Antimicrobial Therapies and Emerging Treatments of Diabetic Foot Infection | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | Dr. Rochsismandoko, SpPD, K-EMD, FINASIM, FACE (BANTEN) |
10.40 – 11.05 | 25′ | The Antibiotic of Choices for Hospitalized Diabetic Foot Infection Patients. | Prof. DR. Dr. Pradana Soewondo, SpPD, KEMD (JAKARTA) | |
11.05 – 11.15 | 10′ | Q/A | ||
Educational Lecture 5 | ||||
11.15 – 11.50 | 35′ | Advantage of Fixed Dose Combination in High Risk Dyslipidemia Patients | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | DR. Dr. Made Ratna Saraswati, SpPD, K-EMD, FINASIM (BALI) |
11.50 – 12.00 | 10′ | Q/A | ||
12.00 – 12.30 | Break ISHOMA | |||
Educational Lecture 6 | ||||
12.30 – 13.05 | 35′ | Multifactorial Approach in Type 2 Diabetes Management | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | Dr. Roy Panusunan Sibarani, SpPD, K-EMD (BOGOR) |
13.05 – 13.15 | 10′ | Q/A | ||
SYMPOSIUM 5 | ||||
13.15 – 13.40 | 25′ | A Step Forward Toward a New Treatment Paradigm in the Cardiorenal Continuum | Prof. DR. Dr. Sidartawan Soegondo, SpPD, K-EMD, FACE (JAKARTA) | DR. Dr. Wismandari, SpPD, K-EMD (JAKARTA) |
13.40 – 14.05 | 25′ | The Power to Accomplish More : Achieving Early Glycemic Control with SGLT2i FDC | Prof. DR. Dr. Andi Makbul Aman, SpPD, K-EMD (MAKASAR) | |
14.05 – 14.15 | 10′ | Q/A | ||
14.05 – 14.10 | 5′ | Closing by Dr. Rochsismandoko, SpPD, K-EMD, FINASIM, FACE (BANTEN) |